Home / Private raises / Alkeon Growth Offshore Fund, Ltd.
Alkeon Growth Offshore Fund, Ltd.
Hedge Fund · Grand Cayman, Cayman Islands · $934M sold across 1 offering
Form D filings (1)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | D/A (update) | $934M | Open-ended | 956 | 506(b), 3(c), 3(c)(7) | Equity, Fund interests | Jan 1 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| UBS Financial Services Inc. | All States |
| HIGHTOWER SECURITIES, LLC | All States |
| B. RILEY WEALTH MANAGEMENT | All States |
| J.P. MORGAN SECURITIES LLC | All States |
| Morgan Stanley & Co. LLC | All States |
| PURSHE KAPLAN STERLING INVESTMENTS, INC. | — |
| RAYMOND JAMES FINANCIAL SERVICES, INC. | All States |
| DEUTSCHE BANK SECURITIES INC. | All States |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | All States |
| AMERIPRISE FINANCIAL SERVICES, INC. | All States |
| PICKWICK CAPITAL PARTNERS, LLC | — |
| OPPENHEIMER & CO. INC. | All States |
| First Republic Securities Company, LLC | All States |
| STIFEL, NICOLAUS & COMPANY, INCORPORATED | All States |
| LPL FINANCIAL LLC | All States |
| RBC CAPITAL MARKETS, LLC | All States |
| Deutsche Bank Trust Company Americas | All States |
| JEFFERIES LLC | All States |
| FDX Capital LLC | — |
| CAIS Capital LLC | All States |
| Rockefeller Financial LLC | All States |
| Arkadios Capital | All States |
| CITIGROUP GLOBAL MARKETS INC. | All States |
| Equitable Advisors, LLC | All States |
| ICapital Markets LLC | All States |
No sales commission reported in the latest filing.
Issuer
| Industry | Pooled Investment Fund |
| Fund type | Hedge Fund |
| Located | Grand Cayman, Cayman Islands |
| Entity | Other |
| Incorporated | Cayman Islands |
| Minimum investment | $50K |
| SEC CIK | 1278837 |
People named in the latest filing
| Name | Role |
|---|---|
| - Alkeon Capital Management, LLC | Investment Manager |
| George Mykoniatis | Director |
| Jorge Orvananos | Director |
| Kevin Phillip | Director |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
