Home / Private raises / Makena Perpetual Venture Capital Fund, L.P.
Makena Perpetual Venture Capital Fund, L.P.
Other Investment Fund · Menlo Park, California · $1.9B sold across 1 offering
Form D filings (1)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | D/A (update) | $1.9B | Open-ended | 351 | 506(b), 3(c), 3(c)(7) | Fund interests | Jul 1 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| LPL FINANCIAL LLC | All States |
| CITI PRIVATE ALTERNATIVES, LLC | All States |
| Citibank, N.A. | — |
| Citibank, N.A., London Branch | — |
| Citibank, N.A., Zurich Branch | — |
| Citibank, N.A., Geneva Branch | — |
| Citibank, N.A., Singapore Branch | — |
| Citibank, N.A., Hong Kong Branch | — |
| Citibank, N.A., Jersey Branch | — |
| Citibank Europe PLC (UK Branch) | — |
| Citibank Europe PLC (Luxembourg Branch) | — |
| Citibank (Switzerland) AG | — |
| Citibank, N.A., Bahamas Branch | — |
| CITIGROUP GLOBAL MARKETS INC. | All States |
| Citibank Canada Investment Funds Limited | — |
| Citibank, N.A. UAE Branch on behalf of UAE CPB Distributor | — |
| Morgan Stanley Wealth Management | All States |
Sales commissions $309K in the latest filing.
Issuer
| Industry | Pooled Investment Fund |
| Fund type | Other Investment Fund |
| Located | Menlo Park, California |
| Entity | Limited Partnership |
| Incorporated | Delaware |
| SEC CIK | 1710106 |
People named in the latest filing
| Name | Role |
|---|---|
| Makena Performance Holdings, L.P. | General Partner of Makena Perpetual Venture Capital Fund, L.P. (the "Onshore General Partner") |
| Makena Capital Management (Cayman), LLC | General Partner of Makena Perpetual Venture Capital Fund (Cayman), L.P. (the "Offshore General Partner") |
| Makena Capital Management GP, LLC | General Partner of the Onshore General Partner (the "Onshore UGP") |
| Lara Banks | Managing Director of the Onshore UGP |
| Joseph Dekker | Managing Director of the Onshore UGP |
| Jackson Garton | Managing Director of the Onshore UGP |
| Kia Ghorashi | Managing Director of the Onshore UGP |
| William McGrath | Managing Director of the Onshore UGP and Director of Offshore General Partner |
| Mike Tremmel | Managing Director of the Onshore UGP and Director of Offshore General Partner |
| Luke Proskine | Managing Director of the Onshore UGP and Director of Offshore General Partner |
| Brian Rodde | Managing Director of the Onshore UGP and Director of Offshore General Partner |
| Joseph Magher | Managing Director of the Onshore UGP |
| Jonathan Van Gorp | Managing Director of the Onshore UGP |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
