Home / Private raises / PG EB5 Gatlinburg Lender, LLC
PG EB5 Gatlinburg Lender, LLC
Other Real Estate · Atlanta, Georgia · $37.6M sold across 1 offering
Form D filings (1)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | D/A (update) | $37.6M | $40.0M | 47 | 506(c) | Equity | Aug 26 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| Peachtree PC Investors, LLC | All States |
No sales commission reported in the latest filing.
Issuer
| Industry | Other Real Estate |
| Located | Atlanta, Georgia |
| Entity | Limited Liability Company |
| Incorporated | Delaware, 2025 |
| Minimum investment | $800K |
| SEC CIK | 2076434 |
People named in the latest filing
| Name | Role |
|---|---|
| -- PG EB5 Sponsor, LLC | Manager of Issuer |
| -- Peachtree Hotel Group II, LLC | Affiliate of Issuer ("Peachtree") |
| Gregory M. Friedman | Chief Executive Officer of Peachtree |
| Jatin Desai | Chief Financial Officer of Peachtree |
| Mitul K. Patel | Chief Operating Officer of Peachtree |
| Kevin M. Cadin | General Counsel of Peachtree |
| Brian Waldman | Chief Investment Officer of Peachtree |
| Michael Harper | President, Hotel Lending of Peachtree |
| Brian M. Cho | President of Peachtree PC Investors, LLC |
| Adam Greene | Executive Vice President of EB-5 Investments for Peachtree |
| Daniel Siegel | President and Principal CRE, Credit |
| Victor Espinosa | Vice President, Global Business Development (EB5) for Peachtree |
| Lance Lee | Director of Asia Pacific (EB5) for Peachtree |
| Ioana Preotiuc-Pietro | Director of EB-5 Operations for Peachtree |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
