Home / Private raises / PG Austin Investors RC, LLC
PG Austin Investors RC, LLC
Other Real Estate · Atlanta, Georgia · $71.3M sold across 2 offerings
Form D filings (16)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | D/A (update) | $35.7M | $80.3M | 317 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-11-19 | D/A (update) | $35.7M | $80.3M | 317 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-11-06 | D/A (update) | $34.8M | $80.3M | 307 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-11-06 | D/A (update) | $34.8M | $80.3M | 307 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-11-03 | D/A (update) | $32.7M | $80.3M | 293 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-11-03 | D/A (update) | $32.7M | $80.3M | 293 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-10-23 | D/A (update) | $29.0M | $80.3M | 256 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-10-23 | D/A (update) | $29.0M | $80.3M | 256 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-10-14 | D/A (update) | $27.0M | $80.3M | 228 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-10-14 | D/A (update) | $27.0M | $80.3M | 228 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-09-28 | D/A (update) | $23.3M | $80.3M | 207 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-09-28 | D/A (update) | $23.3M | $80.3M | 207 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-09-04 | D/A (update) | $22.0M | $80.3M | 193 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-09-04 | D/A (update) | $22.0M | $80.3M | 193 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-08-24 | D/A (update) | $20.7M | $80.3M | 182 | 506(c) | Equity | Jan 7 | SEC ↗ |
| 2026-08-24 | D/A (update) | $20.7M | $80.3M | 182 | 506(c) | Equity | Jan 7 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| Peachtree PC Investors, LLC | All States |
No sales commission reported in the latest filing.
Issuer
| Industry | Other Real Estate |
| Located | Atlanta, Georgia |
| Entity | Limited Liability Company |
| Incorporated | Delaware, 2025 |
| Minimum investment | $16K |
| SEC CIK | 2095809 |
People named in the latest filing
| Name | Role |
|---|---|
| -- Peachtree Hotel Group II, LLC | Sponsor and Manager |
| Gregory M. Friedman | Managing Principal and Chief Executive Officer of Sponsor |
| Jatin Desai | Managing Principal and Chief Financial Officer of Sponsor |
| Mitul K. Patel | Managing Principal of Sponsor |
| Brian Waldman | Chief Investment Officer of Sponsor |
| Kevin M. Cadin | General Counsel |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
