Home / Private raises / StepStone VC Secondaries Fund VII (Lux) SCSp, SICAV-RAIF
StepStone VC Secondaries Fund VII (Lux) SCSp, SICAV-RAIF
Private Equity Fund · Munsbach, Luxembourg · $1.8B sold across 1 offering
Form D filings (2)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | D/A (update) | $1.8B | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | Fund interests | Jun 30 | SEC ↗ |
| 2026-09-01 | D/A (update) | $1.6B | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | Fund interests | Jun 30 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| Morgan Stanley Smith Barney LLC | All States |
| Leader Private Capital Ltd | — |
| Gresham Partners Capital Limited | — |
| Leader Private Funds Ltd | — |
| Capital Advisory Partners New Zealand Limited | — |
| Raymond James & Associates, Inc. | All States |
| Raymond James Financial Services, Inc. | All States |
| Stifel, Nicolaus & Company, Incorporated | All States |
No sales commission reported in the latest filing.
Issuer
| Industry | Pooled Investment Fund |
| Fund type | Private Equity Fund |
| Located | Munsbach, Luxembourg |
| Entity | Limited Partnership |
| Incorporated | Luxembourg, 2026 |
| Revenue range | Not Applicable |
| Minimum investment | $81.1M |
| SEC CIK | 2136808 |
People named in the latest filing
| Name | Role |
|---|---|
| StepStone VC Secondaries VII (Lux) General Partner | The Issuer's general partner (the "General Partner"). |
| StepStone VC Secondaries GP VII LLC | The sole shareholder of the General Partner. |
| StepStone Group LP | The managing member of the sole shareholder of the General Partner. |
| StepStone Group Holdings LLC | The general partner of the managing member of the sole shareholder of the General Partner ("StepStone"). |
| John Avirett | Partner of StepStone. |
| Brian Borton | Partner of StepStone. |
| Andrew Callahan | Partner of StepStone. |
| Anthony Giambrone | Partner of StepStone. |
| Seyonne Kang | Partner of StepStone. |
| Adair Newhall | Partner of StepStone. |
| Lindsay Redfield | Partner of StepStone. |
| Hunter Somerville | Partner of StepStone. |
| Stephen West | Partner of StepStone. |
| John Wuestling | Partner of StepStone. |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
