Home / Private raises / PIMCO PARS Maple Fund LP
PIMCO PARS Maple Fund LP
Hedge Fund · Newport Beach, California · $175M sold across 1 offering
Form D filings (1)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | D (new) | $175M | $175M | 1 | 506(b), 3(c), 3(c)(7) | Fund interests | Sep 9 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| PIMCO INVESTMENTS LLC | All States |
No sales commission reported in the latest filing.
Issuer
| Industry | Pooled Investment Fund |
| Fund type | Hedge Fund |
| Located | Newport Beach, California |
| Entity | Other |
| Incorporated | Cayman Islands, 2026 |
| SEC CIK | 2141326 |
People named in the latest filing
| Name | Role |
|---|---|
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | INVESTMENT MANAGER OF THE ISSUER ("INVESTMENT MANAGER") |
| GREGORY WESTON HALL | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| DANIEL JOHN IVASCYN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| JOHN JEFFREY KIRKOWSKI | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| KIMBERLEY GRACE KORINKE | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| JASON WILLIAM MANDINACH | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| MOHIT MITTAL | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| ALFRED TAKETO MURATA | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| EMMANUEL ROMAN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| MARC PETER SEIDNER | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| ROBIN CHRISTINE SHANAHAN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| JASON ROBERT STEINER | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| PETER G. STRELOW | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| SUNG-HEE SUH | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| QI WANG | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| CANDICE STACK WHITTEN | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
| NADIA ZAKIR | EXECUTIVE OFFICER OF THE INVESTMENT MANAGER |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
