Home / Private raises / SROA Capital Fund X, LP
SROA Capital Fund X, LP
Other Investment Fund · West Palm Beach, Florida · $0 sold across 1 offering
Form D filings (3)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | D/A (update) | $0 | Open-ended | 0 | 506(c), 3(c), 3C.5, 3C.6 | Equity, Fund interests, Limited Partnership Interests | Not yet | SEC ↗ |
| 2026-11-02 | D/A (update) | $0 | Open-ended | 0 | 506(c), 3(c), 3C.5, 3C.6 | Equity, Fund interests, Limited Partnership Interests | Not yet | SEC ↗ |
| 2026-10-01 | D (new) | $0 | Open-ended | 0 | 506(c), 3(c), 3C.5, 3C.6 | Equity, Fund interests, Limited Partnership Interests | Not yet | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| Further Capital Partners Ltd. | — |
| Jones Lang LaSalle Securities, LLC | — |
| iCapital Markets LLC | All States |
No sales commission reported in the latest filing.
Issuer
| Industry | Pooled Investment Fund |
| Fund type | Other Investment Fund |
| Located | West Palm Beach, Florida |
| Entity | Limited Partnership |
| Incorporated | Delaware, 2026 |
| SEC CIK | 2154647 |
People named in the latest filing
| Name | Role |
|---|---|
| General Partner SROA Capital Fund X GP, LLC | General Partner of the Issuer |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
