Home / Private raises / Placement agents / North Capital Private Securities Corporation
North Capital Private Securities Corporation
Placement agent · Salt Lake City, UT · named on 11 Form D filings
- Filings
- 11
- Issuers
- 11
- Fund raises
- 1
- Sold (new filings)
- $23.8M
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 6 | RMXD AVENUE SOUTH INVESTMENTS, LLC | Commercial | Denver, CO | $500K | $6.3M | 1 | 506(c) | SEC ↗ |
| Nov 2 | MHP Boston Investments, LLC | Commercial | Denver, CO | $100K | $500K | 1 | 506(c) | SEC ↗ |
| Oct 30 | ACRETRADER 306 LLC | Other Real Estate | Fayetteville, AR | $1.7M | $1.7M | 27 | 506(c) | SEC ↗ |
| Oct 29 | ACRETRADER 295 LLC | Other Real Estate | Fayetteville, AR | $5.8M | $5.8M | 41 | 506(c) | SEC ↗ |
| Oct 21 | Acretrader 305 LLC | Other Real Estate | Fayetteville, AR | $2.9M | $2.9M | 39 | 506(c) | SEC ↗ |
| Oct 20 | Acretrader 279 LLC | Other Real Estate | Fayetteville, AR | $3.4M | $3.4M | 53 | 506(c) | SEC ↗ |
| Oct 1 | Acretrader 304 LLC | Other Real Estate | Fayetteville, AR | $1.5M | $1.5M | 30 | 506(c) | SEC ↗ |
| Sep 30 | Acretrader 280 LLC | Other Real Estate | Fayetteville, AR | $3.0M | $3.0M | 28 | 506(c) | SEC ↗ |
| Sep 30 | ACRETRADER 298 LLC | Other Real Estate | Fayetteville, AR | $1.9M | $1.9M | 31 | 506(c) | SEC ↗ |
| Sep 10 | ACRETRADER 293 LLC | Other Real Estate | Fayetteville, AR | $3.0M | $3.0M | 59 | 506(c) | SEC ↗ |
| Sep 8 | MLG Private Fund VII LLCupdate | Commercial | Brookfield, WI | $111M | $400M | 373 | 506(c), 3(c), 3C.5 | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
