Home / Private raises / Placement agents / McDermott Investment Services, LLC
McDermott Investment Services, LLC
Placement agent · Naples, FL · named on 31 Form D filings
- Filings
- 31
- Issuers
- 13
- Fund raises
- 9
- Sold (new filings)
- $0
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | BR Parkview Multifamily, DSTupdate | Residential | New York, NY | $39.5M | $39.5M | 102 | 506(c) | SEC ↗ |
| Nov 19 | Griffin Capital Tulsa BTR DSTupdate | Other Real Estate | El Segundo, CA | $23.3M | $23.3M | 68 | 506(c) | SEC ↗ |
| Nov 18 | JWCM Vivian, DSTupdate | Other Real Estate | New York, NY | $29.6M | $46.2M | 86 | 506(c) | SEC ↗ |
| Nov 17 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $21.9M | $49.0M | 89 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 17 | NexPoint Waterford DSTupdate | Other Real Estate | Dallas, TX | $15.1M | $31.4M | 43 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 10 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $19.3M | $49.0M | 76 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 10 | NexPoint Waterford DSTupdate | Other Real Estate | Dallas, TX | $14.1M | $31.4M | 39 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 2 | CF Westshore Multifamily DSTupdate | Residential | New York, NY | $64.0M | $64.0M | 173 | 506(b) | SEC ↗ |
| Oct 30 | Blue Door Property I, DSTupdate | Other Real Estate | Ladera Ranch, CA | $24.1M | $24.1M | 54 | 506(b) | SEC ↗ |
| Oct 28 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $16.5M | $49.0M | 69 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 23 | BR Diversified Industrial Portfolio 7, DSTupdate | Other Real Estate | New York, NY | $60.1M | $60.1M | 145 | 506(c) | SEC ↗ |
| Oct 21 | Inland Long Island Residential DSTupdate | Other Real Estate | Oak Brook, IL | $57.4M | $108M | 136 | 506(b), 3(c), 3C.5 | SEC ↗ |
| Oct 21 | JWCM Vivian, DSTupdate | Other Real Estate | New York, NY | $24.5M | $46.2M | 74 | 506(c) | SEC ↗ |
| Oct 19 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $12.6M | $49.0M | 51 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 9 | Griffin Capital (Union - Kansas City, MO) DSTupdate | Other Real Estate | El Segundo, CA | $59.5M | $59.9M | 159 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 6 | Inland Long Island Residential DSTupdate | Other Real Estate | Oak Brook, IL | $54.4M | $108M | 128 | 506(b), 3(c), 3C.5 | SEC ↗ |
| Oct 6 | NexPoint Oasis DSTupdate | Other Real Estate | Dallas, TX | $46.3M | $46.3M | 136 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 6 | NexPoint Small Bay III DSTupdate | Other Real Estate | Dallas, TX | $33.2M | $50.4M | 101 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 6 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $9.3M | $49.0M | 43 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 2 | Cottonwood Riverfront DSTupdate | Other Real Estate | Millcreek, UT | $40.3M | $74.9M | 64 | 506(b) | SEC ↗ |
| Sep 29 | JWCM Vivian, DSTupdate | Other Real Estate | New York, NY | $23.3M | $46.2M | 71 | 506(c) | SEC ↗ |
| Sep 28 | Griffin Capital (Union - Kansas City, MO) DSTupdate | Other Real Estate | El Segundo, CA | $59.0M | $59.9M | 157 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 23 | NexPoint Oasis DSTupdate | Other Real Estate | Dallas, TX | $44.8M | $46.3M | 131 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 23 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $5.1M | $49.0M | 27 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 17 | NexPoint Waterford DSTupdate | Other Real Estate | Dallas, TX | $10.7M | $31.4M | 28 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 9 | NexPoint Small Bay III DSTupdate | Other Real Estate | Dallas, TX | $26.9M | $50.4M | 93 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 9 | JWCM Vivian, DSTupdate | Other Real Estate | New York, NY | $21.7M | $46.2M | 65 | 506(c) | SEC ↗ |
| Sep 8 | NexPoint Oasis DSTupdate | Other Real Estate | Dallas, TX | $39.6M | $46.3M | 122 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 2 | Inland Long Island Residential DSTupdate | Other Real Estate | Oak Brook, IL | $46.6M | $108M | 114 | 506(b), 3(c), 3C.5 | SEC ↗ |
| Aug 25 | NexPoint Small Bay III DSTupdate | Other Real Estate | Dallas, TX | $25.7M | $50.4M | 91 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Aug 25 | NexPoint Waterford DSTupdate | Other Real Estate | Dallas, TX | $5.4M | $31.4M | 17 | 506(c), 3(c), 3C.5 | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
