Home / Private raises / Placement agents / World Equity Group, Inc.
World Equity Group, Inc.
Placement agent · Schaumburg, IL · named on 5 Form D filings
- Filings
- 5
- Issuers
- 4
- Fund raises
- 0
- Sold (new filings)
- $0
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | BR Parkview Multifamily, DSTupdate | Residential | New York, NY | $39.5M | $39.5M | 102 | 506(c) | SEC ↗ |
| Oct 23 | BR Diversified Industrial Portfolio 7, DSTupdate | Other Real Estate | New York, NY | $60.1M | $60.1M | 145 | 506(c) | SEC ↗ |
| Oct 14 | ARCTRUST Exchange DSTupdate | Commercial | Clifton, NJ | $204K | $11.6M | 1 | 506(c) | SEC ↗ |
| Sep 21 | Project Edison 55 at Dripping Springs LLCupdate | Residential | Irving, TX | $10.6M | $20.5M | 93 | 506(c) | SEC ↗ |
| Sep 4 | Project Edison 55 at Dripping Springs LLCupdate | Residential | Irving, TX | $9.4M | $20.5M | 91 | 506(c) | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
