Home / Private raises / Placement agents / Rockefeller Financial LLC
Rockefeller Financial LLC
Placement agent · New York, NY · named on 45 Form D filings
- Filings
- 45
- Issuers
- 37
- Fund raises
- 40
- Sold (new filings)
- $71.6M
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | AQR DELPHI LONG-SHORT EQUITY OFFSHORE FUND, L.P.update | Hedge Fund | Camana Bay, Grand Cayman, E9 | $1.1B | Open-ended | 1308 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 19 | AQR Delphi Long-Short Equity Fund, L.P.update | Hedge Fund | Greenwich, CT | $687M | Open-ended | 1165 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 19 | AQR Apex Total Return Fund, L.P.update | Hedge Fund | Greenwich, CT | $219M | Open-ended | 667 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 19 | AQR Apex Total Return Offshore Fund, L.P.update | Hedge Fund | Grand Cayman, E9 | $78.7M | Open-ended | 191 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 18 | iCapital - Sagard Credit Partners III RCM Access Fund, L.P. | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 12 | ADREX Diversified 11 DSTupdate | Other Real Estate | Denver, CO | $432M | $432M | 257 | 506(b) | SEC ↗ |
| Nov 10 | Gotham Triple Exchange Fund LPupdate | Hedge Fund | New York, NY | $1.1B | Open-ended | 800 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 9 | iCapital - BH Alpha Strategies Access Fund (Offshore), L.P.update | Hedge Fund | New York, NY | $33.2M | Open-ended | 110 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 3 | VALOR EQUITY PARTNERS VII L.P.update | Private Equity Fund | Chicago, IL | $3.3B | Open-ended | 1476 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Nov 3 | VALOR EQUITY PARTNERS VII-A L.P.update | Private Equity Fund | Chicago, IL | $3.3B | Open-ended | 1 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Nov 3 | VALOR EQUITY PARTNERS VII-B L.P.update | Private Equity Fund | Chicago, IL | $3.3B | Open-ended | 278 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Oct 28 | Cohen & Steers Income Opportunities REIT, Inc.update | REITS and Finance | New York, NY | $15.6M | Open-ended | 108 | 506(b) | SEC ↗ |
| Oct 26 | AQR TA Delphi Long Short Equity Fund, LLCupdate | Hedge Fund | Greenwich, CT | $4.7B | Open-ended | 5408 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 26 | AQR TA Legacy Fund, LLCupdate | Hedge Fund | Greenwich, CT | $2.3B | Open-ended | 1503 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 26 | AQR DELPHI LONG-SHORT EQUITY OFFSHORE FUND, L.P.update | Hedge Fund | Camana Bay, Grand Cayman, E9 | $1.1B | Open-ended | 1293 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | MacKay Municipal Opportunities Allocation Fund B LPupdate | Other Investment Fund | New York, NY | $1.1B | Open-ended | 1667 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | iCapital Access Fund LS, L.P.update | Private Equity Fund | New York, NY | $149M | Open-ended | 377 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 19 | iCapital - Bridgewater Diversified Macro Fund, L.P.update | Hedge Fund | New York, NY | $210M | Open-ended | 366 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 16 | iCapital - MV Inflection V RCM Access Fund, L.P. | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 15 | AQR Flex 1 Series LLC - Series H3 | Hedge Fund | Greenwich, CT | $30.0M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 13 | iCapital - RCG Ventures Fund VIII RCM Access Fund, L.P.update | Private Equity Fund | New York, NY | $25.0M | Open-ended | 44 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 9 | Blackstone Private Equity Strategies Fund L.P.update | Private Equity Fund | New York, NY | $13B | Open-ended | 31754 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 9 | Blackstone Private Equity Strategies Fund (TE) L.P.update | Private Equity Fund | New York, NY | $13B | Open-ended | 23312 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 8 | AQR Delphi Long-Short Equity Fund, L.P.update | Hedge Fund | Greenwich, CT | $680M | Open-ended | 1152 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 2 | JLLX Diversified 11, DSTupdate | Other Real Estate | Chicago, IL | $187M | $197M | 168 | 506(b) | SEC ↗ |
| Oct 1 | AQR Flex 1 Series LLC - Series H1update | Hedge Fund | Greenwich, CT | $259M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 30 | ADREX Diversified 10 DSTupdate | Other Real Estate | Denver, CO | $490M | $490M | 265 | 506(b) | SEC ↗ |
| Sep 30 | AIREX Portfolio 10 DSTupdate | Other Real Estate | Denver, CO | $224M | $224M | 108 | 506(b) | SEC ↗ |
| Sep 24 | AQR Apex Total Return Fund, L.P.update | Hedge Fund | Greenwich, CT | $219M | Open-ended | 665 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 24 | AQR Apex Total Return Offshore Fund, L.P.update | Hedge Fund | Grand Cayman, E9 | $78.7M | Open-ended | 191 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 23 | iCapital - EnCap Energy Capital XII Access Fund, L.P.update | Private Equity Fund | New York, NY | $113M | Open-ended | 304 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 23 | iCapital Renaissance Strategies (RIEF), L.P.update | Hedge Fund | New York, NY | $63.3M | Open-ended | 96 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 18 | LuminArx Opportunistic Alternative Solutions Offshore Fund LPupdate | Hedge Fund | New York, NY | $1.2B | Open-ended | 32 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 18 | LuminArx Opportunistic Alternative Solutions Onshore Fund LPupdate | Hedge Fund | New York, NY | $570M | Open-ended | 37 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 17 | AQR TA Legacy Fund, LLCupdate | Hedge Fund | Greenwich, CT | $2.3B | Open-ended | 1473 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 17 | Rockefeller Private Equity Select Opportunities Fund I-A LPupdate | Private Equity Fund | New York, NY | $253M | Open-ended | 396 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 17 | Rockefeller Private Equity Select Opportunities Fund I-B LPupdate | Private Equity Fund | New York, NY | $253M | Open-ended | 8 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 14 | iCapital - VK Global Opportunities Vintage IV Access Fund, L.P.update | Private Equity Fund | New York, NY | $98.8M | Open-ended | 185 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 10 | AQR TA Delphi Long Short Equity Fund, LLCupdate | Hedge Fund | Greenwich, CT | $4.6B | Open-ended | 5408 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 8 | Warburg Pincus Global Growth 15, L.P.update | Private Equity Fund | New York, NY | $16B | Open-ended | 265 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 8 | Everside International Fund V, LPupdate | Private Equity Fund | New York, NY | $444M | $444M | 50 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 27 | Blue Owl Real Estate Net Lease Trustupdate | REITS and Finance | Chicago, IL | $9.2B | Open-ended | 44524 | 506(b), 3(c), 3C.5 | SEC ↗ |
| Aug 27 | AQR TA Legacy Fund, LLCupdate | Hedge Fund | Greenwich, CT | $2.3B | Open-ended | 1473 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 27 | AQR DELPHI LONG-SHORT EQUITY OFFSHORE FUND, L.P.update | Hedge Fund | Camana Bay, Grand Cayman, E9 | $1.0B | Open-ended | 1270 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 27 | AQR Flex 1 Series LLC - Series H2 | Hedge Fund | Greenwich, CT | $41.6M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
