Home / Private raises / Placement agents / Nationwide Planning Associates Inc.
Nationwide Planning Associates Inc.
Placement agent · New York, NY · named on 9 Form D filings
- Filings
- 9
- Issuers
- 6
- Fund raises
- 6
- Sold (new filings)
- $0
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 5 | FREX DB Series I DSTupdate | Other Real Estate | New York, NY | $13.2M | $40.2M | 38 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 4 | AX Big Industrial Portfolio I DST | Other Real Estate | Salt Lake City, UT | $0 | Open-ended | 0 | 506(b), 3(c), 3C.5 | SEC ↗ |
| Oct 20 | Inland NJ Senior Living DSTupdate | Other Real Estate | Oak Brook, IL | $77.3M | $77.3M | 137 | 506(b) | SEC ↗ |
| Oct 2 | Cottonwood Communities, Inc.update | Residential | Millcreek, UT | $167M | $200M | 1624 | 506(b), 3(c), 3C.5 | SEC ↗ |
| Oct 2 | Cottonwood Riverfront DSTupdate | Other Real Estate | Millcreek, UT | $40.3M | $74.9M | 64 | 506(b) | SEC ↗ |
| Oct 1 | FREX DB Series I DSTupdate | Other Real Estate | New York, NY | $11.4M | $40.2M | 31 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 28 | AX Essential Retail Portfolio, DSTupdate | Other Real Estate | New York, NY | $91.5M | $91.5M | 118 | 506(b), 3(c), 3C.5 | SEC ↗ |
| Sep 9 | FREX DB Series I DSTupdate | Other Real Estate | New York, NY | $8.7M | $40.2M | 25 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Aug 25 | FREX DB Series I DSTupdate | Other Real Estate | New York, NY | $6.4M | $40.2M | 24 | 506(c), 3(c), 3C.5 | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
