Home / Private raises / Placement agents / EVERCORE GROUP L.L.C.
EVERCORE GROUP L.L.C.
Placement agent · New York, NY · named on 22 Form D filings
- Filings
- 22
- Issuers
- 22
- Fund raises
- 22
- Sold (new filings)
- $50.8M
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 18 | Willow Tree Evergreen Rated Notes Feeder LLCupdate | Other Investment Fund | New York, NY | $237M | Open-ended | 12 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 17 | FCP Fund VI Hamilton Coinvestment, L.P. | Commercial | Chevy Chase, MD | $50.8M | Open-ended | 2 | 506(b), 3(c), 3C.5, 3(c)(7) | SEC ↗ |
| Oct 15 | Fulcrum Growth Fund VI-A, L.P. | Venture Capital Fund | Atlanta, GA | $0 | $400M | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 15 | RAMIREZ CREDIT OPPORTUNITIES CV I, L.P. | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 14 | Fulcrum Growth Fund VI, L.P. | Venture Capital Fund | Atlanta, GA | $0 | $400M | 0 | 506(b), 3(c), 3(c)(1) | SEC ↗ |
| Oct 14 | Fulcrum Growth Fund VI QP, L.P. | Venture Capital Fund | Atlanta, GA | $0 | $400M | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 1 | LS Power Fund VI Feeder 1, L.P.update | Private Equity Fund | New York, NY | $1.1B | Open-ended | 68 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 1 | Excellere Capital AIS CV, L.P. | Private Equity Fund | Denver, CO | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 30 | Graham Partners VII Parallel, L.P. | Private Equity Fund | Newtown Square, PA | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 30 | Graham Partners VII (B), L.P. | Private Equity Fund | Newtown Square, PA | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 30 | Graham Partners VII, L.P. | Private Equity Fund | Newtown Square, PA | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 25 | EnCap Energy Capital Minerals Fund X MergeCo, L.P. | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 25 | EnCap Energy Capital Minerals Fund XI MergeCo, L.P. | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 25 | EnCap Energy Capital Minerals Fund IX MergeCo, L.P. | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 22 | AEA OMN CF LP | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 10 | Washington Harbour EAF Co-Invest I, LP | Private Equity Fund | Arlington, VA | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 8 | GenNx360 Platinum III Wholesome Fund, L.P. | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 2 | AHP Scale CV L.P. | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 26 | Bain Capital (E) Falcon Holdings, SCSp | Private Equity Fund | Luxembourg, N4 | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 24 | QRDI FIRPTA Feeder LP | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 24 | QR Digital Infrastructure Fund LP | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 24 | QRDI Blocker Feeder LP | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
