Home / Private raises / Placement agents / LPL Enterprise, LLC
LPL Enterprise, LLC
Placement agent · Fort Mill, SC · named on 14 Form D filings
- Filings
- 14
- Issuers
- 10
- Fund raises
- 11
- Sold (new filings)
- $0
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | ADREX Diversified 11 DSTupdate | Other Real Estate | Denver, CO | $432M | $432M | 257 | 506(b) | SEC ↗ |
| Oct 26 | AQR TA Delphi Long Short Equity Fund, LLCupdate | Hedge Fund | Greenwich, CT | $4.7B | Open-ended | 5408 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 26 | AQR TA Delphi Long Short Equity Fund II, LLCupdate | Hedge Fund | Greenwich, CT | $525M | Open-ended | 364 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | VistaOne (TE), L.P.update | Private Equity Fund | San Francisco, CA | $1.7B | Open-ended | 2709 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | VistaOne, L.P.update | Private Equity Fund | San Francisco, CA | $1.7B | Open-ended | 4192 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 15 | HREX 9, DSTupdate | Other Real Estate | Houston, TX | $591M | $591M | 550 | 506(b) | SEC ↗ |
| Oct 9 | Blackstone Private Equity Strategies Fund L.P.update | Private Equity Fund | New York, NY | $13B | Open-ended | 31754 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 9 | Blackstone Private Equity Strategies Fund (TE) L.P.update | Private Equity Fund | New York, NY | $13B | Open-ended | 23312 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 2 | JLLX Diversified 11, DSTupdate | Other Real Estate | Chicago, IL | $187M | $197M | 168 | 506(b) | SEC ↗ |
| Sep 14 | VistaOne, L.P.update | Private Equity Fund | San Francisco, CA | $1.6B | Open-ended | 4159 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 14 | VistaOne (TE), L.P.update | Private Equity Fund | San Francisco, CA | $1.6B | Open-ended | 2680 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 10 | AQR TA Delphi Long Short Equity Fund, LLCupdate | Hedge Fund | Greenwich, CT | $4.6B | Open-ended | 5408 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 10 | AQR TA Delphi Long Short Equity Fund II, LLCupdate | Hedge Fund | Greenwich, CT | $432M | Open-ended | 277 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 27 | Blue Owl Real Estate Net Lease Trustupdate | REITS and Finance | Chicago, IL | $9.2B | Open-ended | 44524 | 506(b), 3(c), 3C.5 | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
