Home / Private raises / Residential
Residential: private raises
74 residential Form D filings in the last 30 days, reporting $256M sold.
25 filings · $108M sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | NRE Pulliam Investors, LLC | Residential | Beverly Hills, CA | $2.0M | $13.1M | 8 | 506(b) | Nov 16 | SEC ↗ | |
| Nov 20 | GOC Sunset Investors LLC | Residential | Okemos, MI | $800K | $800K | 15 | 506(b) | Oct 9 | SEC ↗ | |
| Nov 20 | MC P4 32 LLC | Residential | Weston, WI | $0 | $1.1M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 20 | CRE Coastal Partners I, LLC | Residential | Dallas, TX | $0 | $7.5M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 19 | Ashland Pumphouse, LLC | Residential | Columbia, OH | $9.1M | $9.1M | 62 | 506(b) | Jul 23 | SEC ↗ | |
| Nov 19 | Union Township Apartments 2, LLC | Residential | Columbus, OH | $8.5M | $8.5M | 53 | 506(b) | Oct 31 | SEC ↗ | |
| Nov 19 | PI Rosemead Boulevard, LLC | Residential | El Segundo, CA | $7.6M | $7.6M | 58 | 506(b) | Oct 15 | SEC ↗ | |
| Nov 19 | Retreat BD Holdings LLC | Residential | Lehi, UT | $5.0M | $30.0M | 1 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 19 | 510N Development, LLC | Residential | Overland Park, KS | $4.8M | Open-ended | 15 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 19 | Ashton Oak Homes (Black Locust) Investors, LLC | Residential | Houston, TX | $2.5M | $4.0M | 4 | 506(b) | Oct 9 | SEC ↗ | |
| Nov 19 | Soundside Q Holding Co LLC | Residential | Navarre, FL | $2.4M | $2.4M | 1 | 506(b) | Oct 14 | SEC ↗ | |
| Nov 19 | Coremarq Properties, LLC | Residential | New Orleans, LA | $1.9M | $2.3M | 19 | 506(b) | Oct 18 | SEC ↗ | |
| Nov 18 | Fair Park OZ, LLC | Residential | Murfreesboro, TN | $17.9M | $20.0M | 17 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 18 | Fair Park Investors, LLC | Residential | Murfreesboro, TN | $15.1M | $15.1M | 2 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 18 | Living at 850, LLC | Residential | Methuen, MA | $6.7M | $6.7M | 15 | 506(b) | Sep 21 | SEC ↗ | |
| Nov 18 | BROADVIEW COMMUNITIES HAZELWOOD ESTATES, LLC | Residential | Aventura, FL | $1.1M | $1.1M | 8 | 506(c) | Nov 3 | SEC ↗ | |
| Nov 18 | xE Kinder Ranch SPV, LLC | Residential | Austin, TX | $970K | $2.0M | 7 | 506(b) | Oct 29 | SEC ↗ | |
| Nov 18 | Redwood Lakemore Krumroy Road OH P1 LLC | Residential | Independence, OH | $0 | $8.3M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 18 | Redwood Round Lake South Arden Lane IL P1 LLC | Residential | Independence, OH | $0 | $12.9M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 18 | FG Communities All-Cash MHC Portfolio I DST | Residential | Charlotte, NC | $0 | $16.6M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 17 | LU Operator Fund LLC | Residential | Irving, TX | $0 | $50.0M | 0 | 506(c), 3(c), 3(c)(1) | Not yet | SEC ↗ | |
| Nov 17 | BW Overlook, LLC | Residential | Lancaster, PA | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | Kilt Rock Partners III, LLC | Residential | Sugar Land, TX | $17.6M | $20.0M | 23 | 506(b) | Feb 13 | SEC ↗ | |
| Nov 16 | 933 Upland LLC | Residential | West Palm Beach, FL | $2.4M | $2.6M | 17 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 16 | Wildwood D19 Member LLC | Residential | Portsmouth, NH | $1.4M | $2.0M | 9 | 506(c) | Aug 21 | SEC ↗ |
Industry as the issuer chose it on its Form D. Source: SEC EDGAR. All private raises.
How are we doing?
