Home / Private raises / Arizona
Arizona: private raises
32 companies in Arizona filed a Form D in the last 30 days, reporting $231M sold.
14 filings · $169M sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | LumaStryke, Inc. | Other Technology | Tucson, AZ | $74K | $100K | 9 | 506(b) | Nov 16 | SEC ↗ | |
| Nov 20 | Pointskash, Inc. | Other Banking and Financial Services | Scottsdale, AZ | $0 | $30.0M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 19 | AEP LP 2 | Other | Scottsdale, AZ | $600K | $25.0M | 3 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 19 | AZJAH43 LLC | Other | Scottsdale, AZ | $409K | $459K | 7 | 506(b) | Nov 3 | SEC ↗ | |
| Nov 19 | Airobes, LLC | Other | Phoenix, AZ | $88K | $250K | 3 | 504 | Nov 11 | SEC ↗ | |
| Nov 17 | EPB II, LLC | Other | Scottsdale, AZ | $127M | $127M | 189 | 506(b) | Oct 2 | SEC ↗ | |
| Nov 17 | EPB3, LLC | Other | Scottsdale, AZ | $15.5M | $15.5M | 55 | 506(b) | Oct 17 | SEC ↗ | |
| Nov 17 | Sun Valley 708, LLC | Other Real Estate | Scottsdale, AZ | $9.4M | $9.4M | 19 | 506(b) | Jan 30 | SEC ↗ | |
| Nov 17 | ARC Greenway Office Investor, LLC | Commercial | Scottsdale, AZ | $4.3M | $4.3M | 31 | 506(b) | Nov 2 | SEC ↗ | |
| Nov 17 | EPB4, LLC | Other | Scottsdale, AZ | $4.0M | $4.0M | 42 | 506(b) | Oct 8 | SEC ↗ | |
| Nov 17 | Toy Shack Flathead Lake Owner, LLC | Business Services | Lake Havasu City, AZ | $0 | $5.5M | 4 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | Red Rock Syndication LLC | Commercial | Phoenix, AZ | $7.5M | $7.5M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 16 | Patterson Grey Fund I, LLC | Other Real Estate | Scottsdale, AZ | $0 | $50.0M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 16 | Novo Navis, Inc. | Manufacturing | Sun City, AZ | $0 | $25.0M | 0 | 506(c) | Not yet | SEC ↗ |
State of the issuer's principal place of business, as filed. Source: SEC EDGAR. All private raises.
How are we doing?
