Home / Private raises / Florida
Florida: private raises
75 companies in Florida filed a Form D in the last 30 days, reporting $254M sold.
25 filings · $115M sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | MREF III, LLC | Other Real Estate | Coral Gables, FL | $20.6M | $20.6M | 11 | 506(c) | Nov 21 | SEC ↗ | |
| Nov 20 | MREF IV, LLC | Other Real Estate | Coral Gables, FL | $10.7M | $10.7M | 11 | 506(c) | Jun 30 | SEC ↗ | |
| Nov 20 | Wekiva Ranch Holdings, LLC | Commercial | Tampa, FL | $4.8M | $4.8M | 40 | 506(b) | Oct 30 | SEC ↗ | |
| Nov 20 | CREST COASTAL HOMES 322 189TH PARTNERSHIP LLC, A FLORIDA Ltd LIABILITY Co | Other Real Estate | Aventura, FL | $0 | $1.1M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 19 | 4491 STATE RD 7 HOLDINGS LLLP | Commercial | Hollywood, FL | $17.6M | $17.6M | 61 | 506(b) | Mar 21 | SEC ↗ | |
| Nov 19 | Soundside Q Holding Co LLC | Residential | Navarre, FL | $2.4M | $2.4M | 1 | 506(b) | Oct 14 | SEC ↗ | |
| Nov 19 | Molekule Group, Inc./DE | Retailing | Palm Beach Gardens, FL | $1.4M | $1.4M | 8 | 506(c) | Oct 14 | SEC ↗ | |
| Nov 19 | Cosmoserve Space Inc. | Other Technology | Miami, FL | $260K | $6.0M | 10 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 19 | Water Timer, Inc. | Other | St. Petersburg, FL | $190K | $190K | 10 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 18 | nPhase, Inc. | Other Technology | Atlantic Beach, FL | $15.0M | $30.0M | 2 | 506(b) | Oct 13 | SEC ↗ | |
| Nov 18 | RL Investment Group LLC | Investing | Aventura, FL | $7.8M | $7.8M | 85 | 506(b) | Nov 18 | SEC ↗ | |
| Nov 18 | Impact Equity Fund I, LLC | Commercial | Tampa, FL | $7.5M | $7.5M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | BROADVIEW COMMUNITIES HAZELWOOD ESTATES, LLC | Residential | Aventura, FL | $1.1M | $1.1M | 8 | 506(c) | Nov 3 | SEC ↗ | |
| Nov 18 | Daytona Valor Investors LLC | Commercial | Clearwater, FL | $1.0M | Open-ended | 2 | 506(b) | Oct 26 | SEC ↗ | |
| Nov 18 | Daytona Valor Capital LLC | Commercial | Clearwater, FL | $1.0M | Open-ended | 1 | 506(b) | Oct 26 | SEC ↗ | |
| Nov 18 | Ultra Rare Earth Inc. | Other | Sarasota, FL | $50K | $50K | 2 | 506(b) | Oct 20 | SEC ↗ | |
| Nov 17 | Ace Padel Holdings Inc. | Other | Coral Gables, FL | $2.3M | $4.5M | 2 | 506(b) | Oct 29 | SEC ↗ | |
| Nov 17 | Fanaty, Inc | Other Technology | Miami, FL | $5K | $1.2M | 1 | 506(c) | Oct 1 | SEC ↗ | |
| Nov 16 | G2 Power, Inc. | Other Energy | Jupiter, FL | $11.1M | Open-ended | 3 | 506(b) | Dec 22 | SEC ↗ | |
| Nov 16 | Linok Inc. | Other Technology | Lakewood Ranch, FL | $3.1M | $4.0M | 14 | 506(b) | Nov 2 | SEC ↗ | |
| Nov 16 | Tabi Tech Inc | Other Technology | Miami, FL | $3.0M | $4.9M | 1 | 506(b) | Oct 30 | SEC ↗ | |
| Nov 16 | 933 Upland LLC | Residential | West Palm Beach, FL | $2.4M | $2.6M | 17 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 16 | G2 Power, Inc. | Other Energy | Jupiter, FL | $1.2M | Open-ended | 5 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 16 | Tabi Tech Inc | Other Technology | Miami, FL | $1.0M | $1.0M | 1 | 506(b) | Jul 23 | SEC ↗ | |
| Nov 16 | Cahero Tryon Holding LLC | Other Banking and Financial Services | Miami, FL | $0 | Open-ended | 0 | 506(c) | Not yet | SEC ↗ |
State of the issuer's principal place of business, as filed. Source: SEC EDGAR. All private raises.
How are we doing?
