Home / Private raises / New York
New York: private raises
123 companies in New York filed a Form D in the last 30 days, reporting $5.9B sold.
36 filings · $2.5B sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | GS Finance Corp. | Investment Banking | New York, NY | $2.3M | $2.3M | 1 | 506(b) | Nov 20 | SEC ↗ | |
| Nov 20 | Raymond Thomas Holdings, Inc. | Other | Mount Kisco, NY | $1.7M | $1.7M | 1 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 20 | Luwian AI Inc | Other Technology | Amherst, NY | $693K | Open-ended | 1 | 506(b) | May 1 | SEC ↗ | |
| Nov 19 | Linework USA INC. | Other Technology | New York, NY | $1.2B | $1.2B | 137 | 506(b) | Jan 24 | SEC ↗ | |
| Nov 19 | Linework USA INC. | Other Technology | New York, NY | $326M | $326M | 1048 | 506(c) | Aug 21 | SEC ↗ | |
| Nov 19 | Spencer Investco, Inc. | Other Health Care | New York, NY | $10.0M | $11.0M | 11 | 506(b) | Oct 21 | SEC ↗ | |
| Nov 19 | Extend Enterprises, Inc. | Other Technology | New York, NY | $3.1M | $3.6M | 15 | 506(b) | Sep 24 | SEC ↗ | |
| Nov 19 | ARS X PLC REIT via ICA, LLC | REITS and Finance | New York, NY | $125K | $125K | 125 | 506(b), 3(c), 3(c)(7) | Nov 19 | SEC ↗ | |
| Nov 19 | BPRE REIT, Inc. via ICA, LLC | REITS and Finance | New York, NY | $125K | $125K | 125 | 506(b) | Nov 19 | SEC ↗ | |
| Nov 19 | Investcorp US Real Estate Employee Co-Investment Incentive, L.P. | Commercial | New York, NY | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | Rising Tide Dental Holdings, LLC | Other Health Care | New York, NY | $61.7M | $61.7M | 22 | 506(b) | Jan 3 | SEC ↗ | |
| Nov 18 | GlassHat AI, Inc. | Other Technology | Brooklyn, NY | $4.0M | Open-ended | 4 | 506(b) | Nov 3 | SEC ↗ | |
| Nov 18 | Million Dollar Hot Dog Ltd Liability Co | Other | New York, NY | $538K | $6.0M | 4 | 506(b) | Oct 2 | SEC ↗ | |
| Nov 18 | Flor de Azar, Inc. | Other | Brooklyn, NY | $297K | $297K | 4 | 506(b) | Nov 17 | SEC ↗ | |
| Nov 18 | ZWTL INDUSTRIAL RECYCLING SOLUTIONS, CORP | Other Technology | East Northport,, NY | $9K | $25K | 188 | 506(b) | Nov 18 | SEC ↗ | |
| Nov 18 | Somewhere in the City Ltd Liability Co | Other | New York, NY | $0 | $22.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 17 | Finch Legal Inc. | Other Technology | New York, NY | $75.5M | $85.0M | 29 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 17 | Ursa Space Systems Inc. | Other Technology | Ithaca, NY | $12.1M | $12.1M | 6 | 506(b) | Nov 5 | SEC ↗ | |
| Nov 17 | HoneyHive Inc. | Other Technology | New York, NY | $5.5M | $5.5M | 16 | 506(b) | Dec 19 | SEC ↗ | |
| Nov 17 | Magnolia Hunters Cooke Apartments Holdings LLC | Other Real Estate | New York, NY | $4.6M | $4.6M | 14 | 506(b) | Sep 17 | SEC ↗ | |
| Nov 17 | OnDutch, Inc. | Other Technology | New York, NY | $150K | $300K | 1 | 506(b) | Jun 26 | SEC ↗ | |
| Nov 17 | Pickup Health, Inc. | Other Health Care | Rochester, NY | $125K | $1.0M | 1 | 506(b) | Nov 3 | SEC ↗ | |
| Nov 17 | Mark AB Capital Inc. | Other Banking and Financial Services | White Plains, NY | $45K | $45K | 1 | 506(b) | Oct 7 | SEC ↗ | |
| Nov 16 | Lazard, Inc. | Other Banking and Financial Services | New York, NY | $649M | $649M | 141 | 506(b) | Nov 1 | SEC ↗ | |
| Nov 16 | OSP Certerra Holdings, LP | Other | New York, NY | $53.3M | $54.3M | 1 | 506(b) | Nov 2 | SEC ↗ | |
| Nov 16 | OSP Certerra Management Aggregator, LLC | Other | New York, NY | $53.3M | $54.3M | 45 | 506(b) | Nov 2 | SEC ↗ | |
| Nov 16 | Alcar Inc. | Other Banking and Financial Services | New York, NY | $6.5M | $6.5M | 9 | 506(b) | Oct 15 | SEC ↗ | |
| Nov 16 | Graviton BioScience Corp | Biotechnology | New York, NY | $5.0M | $75.0M | 2 | 506(b) | Oct 23 | SEC ↗ | |
| Nov 16 | Transparency Analytics Inc. | Other Banking and Financial Services | New York, NY | $3.4M | $5.0M | 5 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 16 | Brix Investment Holdings, LLC | Other Banking and Financial Services | New York, NY | $3.3M | $6.0M | 9 | 506(b) | Oct 31 | SEC ↗ | |
| Nov 16 | POP Family Investors, LLC | Other | Rye, NY | $1.8M | Open-ended | 12 | 506(b) | Sep 30 | SEC ↗ | |
| Nov 16 | Superfoods, Inc. | Other | New York, NY | $1.2M | $2.0M | 1 | 506(b) | Oct 23 | SEC ↗ | |
| Nov 16 | Keyholdr, Inc. | Other Technology | New York, NY | $558K | $558K | 7 | 506(b) | Oct 15 | SEC ↗ | |
| Nov 16 | Aoka LLC | Retailing | Albany, NY | $210K | $500K | 5 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 16 | Munee M & A, Inc. | Investment Banking | New York, NY | $0 | $40.0M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 16 | STOR-IT, LLC - RS-2 | Commercial | Rochester, NY | $0 | $5.6M | 0 | 506(c) | Not yet | SEC ↗ |
State of the issuer's principal place of business, as filed. Source: SEC EDGAR. All private raises.
How are we doing?
