Home / Private raises / Ohio
Ohio: private raises
34 companies in Ohio filed a Form D in the last 30 days, reporting $102M sold.
10 filings · $23.3M sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Zahavi Technologies Corp. | Other Technology | Beachwood, OH | $300K | $300K | 2 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 19 | Ashland Pumphouse, LLC | Residential | Columbia, OH | $9.1M | $9.1M | 62 | 506(b) | Jul 23 | SEC ↗ | |
| Nov 19 | Union Township Apartments 2, LLC | Residential | Columbus, OH | $8.5M | $8.5M | 53 | 506(b) | Oct 31 | SEC ↗ | |
| Nov 19 | Claimtrax Inc. | Other Technology | Columbus, OH | $400K | $400K | 2 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 19 | LMR III REIT, LLC via ICA, LLC | REITS and Finance | Cincinnati, OH | $63K | $63K | 125 | 506(b) | Nov 19 | SEC ↗ | |
| Nov 19 | Nodes Bio, Inc. | Business Services | Columbus, OH | $12K | Open-ended | 5 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 19 | EARTHX Ltd | Other Technology | North Canton, OH | $0 | $2.5M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 18 | Redwood Lakemore Krumroy Road OH P1 LLC | Residential | Independence, OH | $0 | $8.3M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 18 | Redwood Round Lake South Arden Lane IL P1 LLC | Residential | Independence, OH | $0 | $12.9M | 0 | 506(c) | Not yet | SEC ↗ | |
| Nov 16 | JB FUND LLC | Other | Columbus, OH | $5.0M | $5.0M | 1 | 506(c) | Oct 29 | SEC ↗ |
State of the issuer's principal place of business, as filed. Source: SEC EDGAR. All private raises.
How are we doing?
