Home / Private raises / Pennsylvania
Pennsylvania: private raises
27 companies in Pennsylvania filed a Form D in the last 30 days, reporting $99.9M sold.
8 filings · $35.5M sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Perpay, Inc | Other Technology | Philadelphia, PA | $21.7M | $65.0M | 1 | 506(b) | Nov 5 | SEC ↗ | |
| Nov 20 | Wisconsin Home & Auto LLC | Other | Newtown Square, PA | $30K | $180K | 25 | 506(b) | Nov 10 | SEC ↗ | |
| Nov 19 | THORO, INC. | Other | Pittsburgh, PA | $4.0M | $15.0M | 1 | 506(b) | Oct 30 | SEC ↗ | |
| Nov 19 | Baryons Inc. | Other Technology | Johnstown, PA | $792K | $2.0M | 13 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 19 | ClubHaz LLC | Other | Blue Bell, PA | $500K | $500K | 2 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 17 | BW Overlook, LLC | Residential | Lancaster, PA | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | ESTAT Actuation, Inc. | Other Technology | Pittsburgh, PA | $8.4M | $8.4M | 17 | 506(b) | Oct 14 | SEC ↗ | |
| Nov 16 | Mercury Parent Holdings, Inc. | Other | Dresher, PA | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ |
State of the issuer's principal place of business, as filed. Source: SEC EDGAR. All private raises.
How are we doing?
