Home / Private raises / Utah
Utah: private raises
64 companies in Utah filed a Form D in the last 30 days, reporting $204M sold.
25 filings · $6.3M sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Life Impact Partners 27 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 20 | Life Impact Partners 28 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 20 | Life Impact Partners 29 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 20 | Life Impact Partners 30 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 20 | Life Impact Partners 26 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 19 | Retreat BD Holdings LLC | Residential | Lehi, UT | $5.0M | $30.0M | 1 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 19 | Alkify Inc. | Retailing | Salt Lake City, UT | $300K | $300K | 23 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 19 | Life Impact Partners 23 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 19 | Life Impact Partners 22 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 19 | Life Impact Partners 24 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 19 | Life Impact Partners 25 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | SecondAppraisal Inc | Other | West Jordan, UT | $1000K | $3.0M | 1 | 506(b) | Nov 17 | SEC ↗ | |
| Nov 18 | Life Impact Partners 19 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | Life Impact Partners 20 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | Life Impact Partners 21 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | TRC Costa Mirada Holdings, LLC | Other Real Estate | Draper, UT | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | zzTakeoff Ventures, Inc. | Other Technology | Hurricane, UT | $0 | $5K | 11 | 506(b), 4(a)(5) | Oct 27 | SEC ↗ | |
| Nov 18 | Life Impact Partners 17 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | Life Impact Partners 18 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | Life Impact Partners 16 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | Life Impact Partners 10 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | Life Imapct Partners 9 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | Life Impact Partners 13 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | Life Impact Partners 12 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | Life Impact Partners 11 LLC | Biotechnology | Draper, UT | $0 | $5.0M | 0 | 506(b) | Not yet | SEC ↗ |
State of the issuer's principal place of business, as filed. Source: SEC EDGAR. All private raises.
How are we doing?
