Home / Private raises / Blackstone Property Partners F.1 L.P.
Blackstone Property Partners F.1 L.P.
Other Investment Fund · New York, New York · $3.6B sold across 1 offering
Form D filings (1)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | D/A (update) | $3.6B | Open-ended | 81 | 506(b), 3(c), 3(c)(7) | Fund interests | Mar 30 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| NH Investment & Securities Co., Ltd. | — |
| Park Hill Group LLC Park Hill Group LLC | — |
| Compass Group Global Advisors S.A. | — |
| bfinance UK Limited | — |
| Goldman Sachs & Co, LLC Goldman Sachs & Co. LLC | All States |
| Korea Investment & Securities Co., Ltd. | — |
| KB Securities Co., Ltd. | — |
Sales commissions $4.0M in the latest filing.
Issuer
| Industry | Pooled Investment Fund |
| Fund type | Other Investment Fund |
| Located | New York, New York |
| Entity | Limited Partnership |
| Incorporated | Delaware |
| SEC CIK | 1623756 |
People named in the latest filing
| Name | Role |
|---|---|
| Blackstone Property Associates L.P. | The General Partner of the Issuer (the "GP"). |
| Blackstone Property Associates L.L.C. | The General Partner of the GP of the Issuer. |
| A.J. Agarwal | Of the General Partner of the GP of the Issuer. |
| Giovanni Cutaia | Of the General Partner of the GP of the Issuer. |
| Anthony Beovich | Of the General Partner of the GP of the Issuer. |
| Madeleine Russo | Of the General Partner of the GP of the Issuer. |
| Robert Harper | Of the General Partner of the GP of the Issuer. |
| Nadeem Meghji | Of the General Partner of the GP of the Issuer. |
| Brett Newman | Of the General Partner of the GP of the Issuer. |
| Nentcho Nentchev | Of the General Partner of the GP of the Issuer. |
| Chris Striano | Of the General Partner of the GP of the Issuer. |
| Frank Barbara | Of the General Partner of the GP of the Issuer. |
| Michael Anthony | Of the General Partner of the GP of the Issuer. |
| Jeffrey Nirenberg | Of the General Partner of the GP of the Issuer. |
| Julie Flynn | Of the General Partner of the GP of the Issuer. |
| Michael Nagelberg | Of the General Partner of the GP of the Issuer. |
| Joseph Rocco | Of the General Partner of the GP of the Issuer. |
| Craig Miller | Of the General Partner of the GP of the Issuer. |
| Eric Wu | Of the General Partner of the GP of the Issuer. |
| Kristin McGrath | Of the General Partner of the GP of the Issuer. |
| Katie Keenan | Of the General Partner of the GP of the Issuer. |
| Anthony Marone, Jr. | Of the General Partner of the GP of the Issuer. |
| Allie Sweeney | Of the General Partner of the GP of the Issuer. |
| Leon Volchoyk | Of the General Partner of the GP of the Issuer. |
| Jacob Werner | Of the General Partner of the GP of the Issuer. |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
