Home / Private raises / Placement agents / Goldman Sachs & Co. LLC
Goldman Sachs & Co. LLC
Placement agent · New York, NY · named on 114 Form D filings
- Filings
- 114
- Issuers
- 114
- Fund raises
- 114
- Sold (new filings)
- $3.3B
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | Private Credit Managers (2027) Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 17 | American Industrial Access IX LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 17 | American Industrial Access IX Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 16 | Global Equity Insights 150/50 Offshore Fund Ltd | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 12 | Vintage X (Flagship) Offshore LPupdate | Other Investment Fund | New York, NY | $443M | Open-ended | 25 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 10 | E&F Private Equity Managers (2027) Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 10 | Private Equity Managers (2027) LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 10 | Private Equity Managers (2027) Offshore SCSp | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 9 | Vintage Infrastructure Partners II Offshore SCSpupdate | Other Investment Fund | New York, NY | $212M | Open-ended | 57 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 9 | Vintage Infrastructure Partners II LPupdate | Other Investment Fund | New York, NY | $201M | Open-ended | 73 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 5 | TPG Tech Adjacencies III, L.P.update | Private Equity Fund | Fort Worth, TX | $2.6B | Open-ended | 53 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 5 | DES MSF Holdings Ltdupdate | Other Investment Fund | New York, NY | $80.5M | Open-ended | 3 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 5 | AlpInvest Secondaries IX Access Offshore SCSp | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 5 | Lane42 Capital Opportunities Access Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 5 | Lane42 Capital Opportunities Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 4 | AlpInvest Secondaries IX Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 4 | Atreides Private Opportunities II Access Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 4 | Atreides Private Opportunities II Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 3 | Tactical Tilt Overlay LLCupdate | Other Investment Fund | New York, NY | $2.1B | Open-ended | 2001 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 3 | 360 North Partners Ltdupdate | Other Investment Fund | New York, NY | $89.2M | Open-ended | 11 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 3 | Corvex Dynamic Equity Select Ltdupdate | Other Investment Fund | New York, NY | $57.5M | Open-ended | 14 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 3 | DST Global XI Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 3 | DST Global XI Access Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 2 | Q Multi-Strategy Holdings Ltd | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 2 | Multi-Asset Strategies - Private Credit Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Nov 2 | Q Multi-Strategy Holdings LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 30 | EC HF Multi-Strategy Portfolio Ltdupdate | Other Investment Fund | New York, NY | $80.7M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 30 | ADT Investors Employee LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 30 | ADT Investors Employee Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 28 | CVC Capital Partners X Access Offshore SCSp | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 28 | CVC Capital Partners X Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 28 | Q Opportunities Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 28 | Global Equity Insights 150/50 Fund, LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 27 | Wellington Biomedical Innovation III Access Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 27 | Wellington Biomedical Innovation III Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 26 | AGI Investors II - iCapital Access Fund, L.P. | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | General Catalyst XIII Access Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | CES Investors Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | CES Investors LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | CD&R XIII Flagship Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 22 | General Catalyst XIII Access LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 20 | TPG AG Credit Solutions Fund III, L.P.update | Private Equity Fund | New York, NY | $2.3B | Open-ended | 692 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Oct 20 | TPG AG CS Non-U.S. Holdings Fund III, L.P.update | Private Equity Fund | New York, NY | $1.2B | Open-ended | 92 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 16 | Industry Ventures Secondary XI, L.P.update | Other Investment Fund | San Francisco, CA | $1.3B | Open-ended | 428 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 16 | Industry Ventures Secondary XI (Feeder), L.P.update | Other Investment Fund | San Francisco, CA | $401M | Open-ended | 161 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 16 | Two Sigma Beacon Access LLCupdate | Other Investment Fund | New York, NY | $264M | Open-ended | 171 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 16 | LMR Multi-Strategy Access Offshore Ltd | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 15 | AQR Flex 1 Series LLC - Series L4 | Hedge Fund | Greenwich, CT | $67.4M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 14 | UPS Multi-Strategy Hedge Fund Ltd | Other Investment Fund | New York, NY | $1.3B | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 14 | Q Opportunities Access Emp Offshore Ltd | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 14 | DPM Investors LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 14 | Q Opportunities Access Emp LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 13 | Taurus Co-Invest, SCSp | Other Investment Fund | Luxembourg, N4 | $364M | Open-ended | 14 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 13 | Nova Holdings Offshore Ltd | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(c), 3(c), 3(c)(7) | SEC ↗ |
| Oct 13 | Nova Holdings Onshore LLC | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(c), 3(c), 3(c)(7) | SEC ↗ |
| Oct 7 | Pretium Residential Credit III Access LLCupdate | Other Investment Fund | New York, NY | $48.2M | Open-ended | 58 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 6 | GTCR Fund XV/B LPupdate | Private Equity Fund | Chicago, IL | $14B | Open-ended | 148 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 6 | GTCR Fund XV/D SCSpupdate | Private Equity Fund | Chicago, IL | $14B | Open-ended | 34 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 6 | GTCR Fund XV/C LPupdate | Private Equity Fund | Chicago, IL | $14B | Open-ended | 144 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 6 | GTCR Fund XV/A LPupdate | Private Equity Fund | Chicago, IL | $14B | Open-ended | 148 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 6 | Cerberus Supply Chain II Access LLC | Other Investment Fund | New York, NY | $227M | Open-ended | 298 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 6 | Cerberus Supply Chain II Access Offshore SCSp | Other Investment Fund | New York, NY | $64.4M | Open-ended | 47 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 5 | Advent Global Technology III-B SCSpupdate | Private Equity Fund | Luxembourg, N4 | $1.7B | Open-ended | 11 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 5 | Advent Global Technology III-A SCSpupdate | Private Equity Fund | Luxembourg, N4 | $1.7B | Open-ended | 24 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 5 | Advent Global Technology III SCSpupdate | Private Equity Fund | Luxembourg, N4 | $1.7B | Open-ended | 26 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 5 | Warburg Pincus Global 15 Access Offshore SCSp | Other Investment Fund | New York, NY | $10.3M | Open-ended | 7 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 5 | West Street Mezzanine Partners IX Employee Offshore Fund Ltd. | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 5 | West Street Mezzanine Partners IX Employee Fund LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 5 | Petershill V Offshore Feeder LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(c), 3(c), 3(c)(7) | SEC ↗ |
| Oct 5 | West Street Asia Equity Partners I (C) Employee Offshore Fund, L.P. | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 5 | West Street Mezzanine Partners IX Employee Offshore Master Fund LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Oct 2 | PEX Clay Onshore Co-Invest LP | Other Investment Fund | New York, NY | $325M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 2 | PEX Clay Offshore Co-Invest LP | Other Investment Fund | New York, NY | $75.0M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Oct 1 | LS Power Fund VI Feeder 1, L.P.update | Private Equity Fund | New York, NY | $1.1B | Open-ended | 68 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 30 | West Street Life Sciences II Employee Offshore Fund LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Sep 30 | Thoreau Partners II, LP | Other Investment Fund | Palm Beach, FL | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 30 | West Street Life Sciences II Employee Fund LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Sep 29 | DFS Investors Offshore LPupdate | Other Investment Fund | New York, NY | $117M | Open-ended | 123 | 506(c), 3(c), 3(c)(7) | SEC ↗ |
| Sep 29 | DFS Investors LPupdate | Other Investment Fund | New York, NY | $12.0M | Open-ended | 46 | 506(c), 3(c), 3(c)(7) | SEC ↗ |
| Sep 29 | Institutional Venture Partners XIX, L.P. | Venture Capital Fund | Menlo Park, CA | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 25 | Blackstone Property Partners L.P.update | Other Investment Fund | New York, NY | $9.0B | Open-ended | 98 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 25 | Blackstone Property Partners F.1 L.P.update | Other Investment Fund | New York, NY | $3.6B | Open-ended | 81 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 25 | Blackstone Property Partners F.2 L.P.update | Other Investment Fund | New York, NY | $2.6B | Open-ended | 44 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 25 | MOON Investors Employee Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Sep 25 | CERBERUS SUPPLY CHAIN FUND II, L.P. | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 25 | MOON Investors LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 25 | MOON Investors Employee LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b) | SEC ↗ |
| Sep 25 | MOON Investors Offshore LP | Other Investment Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 24 | Vintage X (Core) LPupdate | Other Investment Fund | New York, NY | $1.2B | Open-ended | 1074 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 24 | Vintage X (Core) Offshore LPupdate | Other Investment Fund | New York, NY | $160M | Open-ended | 43 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 23 | PEX Clay Offshore (S) Co-Invest LP | Other Investment Fund | New York, NY | $430M | Open-ended | 2 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 22 | Y Co-Invest (B), SCSp | Other Investment Fund | Luxembourg, N4 | $181M | Open-ended | 222 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 22 | Y Co-Invest, SCSp | Other Investment Fund | Luxembourg, N4 | $5.1M | Open-ended | 10 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 21 | Himalaya Capital Investors Access Offshore Ltd | Other Investment Fund | New York, NY | $119M | Open-ended | 102 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 14 | Bessemer Venture Partners XIII Institutional Feeder L.P. | Venture Capital Fund | Larchmont, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 14 | Bessemer Venture Partners Century Fund III Institutional L.P. | Private Equity Fund | Larchmont, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 14 | Bessemer Venture Partners XIII Institutional L.P. | Venture Capital Fund | Larchmont, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(1), 3(c)(7) | SEC ↗ |
| Sep 14 | Bessemer Venture Partners Century Fund III Institutional A L.P. | Private Equity Fund | Larchmont, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 11 | Institutional Venture Partners XIX Access LLC | Other Investment Fund | New York, NY | $93.7M | Open-ended | 114 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 11 | Oaktree Real Estate Income Access Offshore LPupdate | Other Investment Fund | New York, NY | $62.9M | Open-ended | 35 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 10 | PEX Robinson Investors Offshore LP | Other Investment Fund | New York, NY | $50.0M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 8 | Warburg Pincus Global Growth 15, L.P.update | Private Equity Fund | New York, NY | $16B | Open-ended | 265 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Sep 2 | PEX Robinson Investors Onshore LP | Other Investment Fund | New York, NY | $25.0M | Open-ended | 1 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 31 | Bigcat Fund, LP | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 31 | Bigcat Preferred Holdings, LP | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 31 | Bigcat Parallel Fund, LP | Private Equity Fund | New York, NY | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 28 | Vintage X (Flagship) Offshore SCSpupdate | Other Investment Fund | New York, NY | $5.8B | Open-ended | 1782 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 28 | Vintage X (Origin) LPupdate | Other Investment Fund | New York, NY | $1.0B | Open-ended | 1324 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 28 | Vintage X (Origin) Offshore SCSpupdate | Other Investment Fund | New York, NY | $423M | Open-ended | 54 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 27 | Vintage X (Flagship) LPupdate | Other Investment Fund | New York, NY | $4.2B | Open-ended | 1726 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 24 | West Street Strategic Solutions II Employee Offshore Fund LPupdate | Other Investment Fund | New York, NY | $35.2M | Open-ended | 120 | 506(b) | SEC ↗ |
| Aug 24 | QRDI FIRPTA Feeder LP | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 24 | QRDI Blocker Feeder LP | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
| Aug 24 | QR Digital Infrastructure Fund LP | Private Equity Fund | Houston, TX | $0 | Open-ended | 0 | 506(b), 3(c), 3(c)(7) | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
