Home / Private raises / BREX Net Lease Data Center I DST
BREX Net Lease Data Center I DST
Other Real Estate · New York, New York · $18.9M sold across 1 offering
Form D filings (7)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | D/A (update) | $18.9M | $59.0M | 48 | 506(b) | Equity | Aug 3 | SEC ↗ |
| 2026-11-10 | D/A (update) | $18.6M | $59.0M | 47 | 506(b) | Equity | Aug 3 | SEC ↗ |
| 2026-10-28 | D/A (update) | $17.3M | $59.0M | 43 | 506(b) | Equity | Aug 3 | SEC ↗ |
| 2026-10-06 | D/A (update) | $15.3M | $59.0M | 35 | 506(b) | Equity | Aug 3 | SEC ↗ |
| 2026-09-18 | D/A (update) | $11.7M | $59.0M | 26 | 506(b) | Equity | Aug 3 | SEC ↗ |
| 2026-09-04 | D/A (update) | $7.8M | $59.0M | 17 | 506(b) | Equity | Aug 3 | SEC ↗ |
| 2026-08-27 | D/A (update) | $4.5M | $59.0M | 12 | 506(b) | Equity | Aug 3 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Tracked 13F investor
This is a fund of Brookfield, one of the investors whose 13F holdings RetailVest tracks. Matched by fund name.
Sold through (placement agents)
| Broker-dealer | Solicited in |
|---|---|
| Concorde Investment Services, LLC | — |
| Metropolitan Capital Investment Banc, Inc. Andy Raney | — |
| Cetera Wealth Services, LLC | — |
| Realized Financial, Inc. Brianna Armstrong | — |
| Realized Financial, Inc Simon Brower | — |
| Aurora Securities, Inc. Austin Bowlin | — |
| Cabin Securities, Inc. Becky Eriksson | — |
| Realized Financial, Inc. Amr Tenney | — |
| Emerson Equity LLC Michael Ghirardo | — |
| Stax Capital Stacey Morimoto | — |
| Realta Equities, Inc. Michael Taromina | — |
Sales commissions $4.1M in the latest filing.
Issuer
| Industry | Other Real Estate |
| Located | New York, New York |
| Entity | Other |
| Incorporated | Delaware, 2026 |
| Minimum investment | $100K |
| SEC CIK | 2147270 |
People named in the latest filing
| Name | Role |
|---|---|
| Brookfield Real Estate Exchange LLC | Sponsor of the Issuer |
| BREX Manager LLC | Manager and Signatory Trustee of the Issuer |
| BREX Net Lease Data Center I Depositor LLC | Depositor of the Issuer |
| Brian W. Kingston | Chief Executive Officer |
| Dana Petitto | Managing Director |
| Theodore Hanno | Managing Director |
| Melissa Lang | Managing Director and Secretary |
| Michelle Campbell | Senior Vice President |
| Sara Beugelmans | Managing Director |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
