Home / Private raises / Placement agents / Aurora Securities
Aurora Securities
Placement agent · Mercer Island, WA · named on 40 Form D filings
- Filings
- 40
- Issuers
- 17
- Fund raises
- 5
- Sold (new filings)
- $0
Raises it was paid to sell
| Filed | Issuer | Industry | Place | Sold | Offered | Investors | Type | |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | Blue Owl Real Estate Exchange VII DSTupdate | Other Real Estate | Chicago, IL | $61.9M | $310M | 46 | 506(b) | SEC ↗ |
| Nov 19 | BR Parkview Multifamily, DSTupdate | Residential | New York, NY | $39.5M | $39.5M | 102 | 506(c) | SEC ↗ |
| Nov 19 | BREX Net Lease Data Center I DSTupdate | Other Real Estate | New York, NY | $18.9M | $59.0M | 48 | 506(b) | SEC ↗ |
| Nov 17 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $21.9M | $49.0M | 89 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 17 | NexPoint Waterford DSTupdate | Other Real Estate | Dallas, TX | $15.1M | $31.4M | 43 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 12 | Blue Owl Real Estate Exchange VI DSTupdate | Other Real Estate | Chicago, IL | $303M | $343M | 256 | 506(b) | SEC ↗ |
| Nov 10 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $19.3M | $49.0M | 76 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 10 | BREX Net Lease Data Center I DSTupdate | Other Real Estate | New York, NY | $18.6M | $59.0M | 47 | 506(b) | SEC ↗ |
| Nov 10 | NexPoint Waterford DSTupdate | Other Real Estate | Dallas, TX | $14.1M | $31.4M | 39 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Nov 5 | Blue Owl Real Estate Exchange VII DSTupdate | Other Real Estate | Chicago, IL | $38.7M | $310M | 32 | 506(b) | SEC ↗ |
| Oct 28 | BREX Net Lease Data Center I DSTupdate | Other Real Estate | New York, NY | $17.3M | $59.0M | 43 | 506(b) | SEC ↗ |
| Oct 28 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $16.5M | $49.0M | 69 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 23 | BR Diversified Industrial Portfolio 7, DSTupdate | Other Real Estate | New York, NY | $60.1M | $60.1M | 145 | 506(c) | SEC ↗ |
| Oct 22 | Blue Owl Real Estate Exchange VI DSTupdate | Other Real Estate | Chicago, IL | $283M | $343M | 237 | 506(b) | SEC ↗ |
| Oct 19 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $12.6M | $49.0M | 51 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 14 | PG St. Louis Industrial DSTupdate | Other Real Estate | Atlanta, GA | $23.4M | $23.4M | 67 | 506(c) | SEC ↗ |
| Oct 14 | ARCTRUST Exchange DSTupdate | Commercial | Clifton, NJ | $204K | $11.6M | 1 | 506(c) | SEC ↗ |
| Oct 13 | Sealy Industrial I, DSTupdate | Other Real Estate | Shreveport, LA | $40.2M | $40.2M | 131 | 506(b) | SEC ↗ |
| Oct 9 | Blue Owl Real Estate Exchange VI DSTupdate | Other Real Estate | Chicago, IL | $265M | $343M | 219 | 506(b) | SEC ↗ |
| Oct 9 | Griffin Capital (Union - Kansas City, MO) DSTupdate | Other Real Estate | El Segundo, CA | $59.5M | $59.9M | 159 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 6 | NexPoint Oasis DSTupdate | Other Real Estate | Dallas, TX | $46.3M | $46.3M | 136 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 6 | NexPoint Small Bay III DSTupdate | Other Real Estate | Dallas, TX | $33.2M | $50.4M | 101 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Oct 6 | BREX Net Lease Data Center I DSTupdate | Other Real Estate | New York, NY | $15.3M | $59.0M | 35 | 506(b) | SEC ↗ |
| Oct 6 | NexPoint Marina II DSTupdate | Other Real Estate | Dallas, TX | $9.3M | $49.0M | 43 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 28 | Griffin Capital (Union - Kansas City, MO) DSTupdate | Other Real Estate | El Segundo, CA | $59.0M | $59.9M | 157 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 25 | Blue Owl Real Estate Exchange VI DSTupdate | Other Real Estate | Chicago, IL | $216M | $343M | 187 | 506(b) | SEC ↗ |
| Sep 23 | NexPoint Oasis DSTupdate | Other Real Estate | Dallas, TX | $44.8M | $46.3M | 131 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 21 | Project Edison 55 at Dripping Springs LLCupdate | Residential | Irving, TX | $10.6M | $20.5M | 93 | 506(c) | SEC ↗ |
| Sep 18 | BREX Net Lease Data Center I DSTupdate | Other Real Estate | New York, NY | $11.7M | $59.0M | 26 | 506(b) | SEC ↗ |
| Sep 17 | BREX Net Lease Industrial I DSTupdate | Other Real Estate | New York, NY | $79.6M | $80.1M | 119 | 506(b) | SEC ↗ |
| Sep 17 | NexPoint Waterford DSTupdate | Other Real Estate | Dallas, TX | $10.7M | $31.4M | 28 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 11 | Blue Owl Real Estate Exchange VI DSTupdate | Other Real Estate | Chicago, IL | $158M | $343M | 155 | 506(b) | SEC ↗ |
| Sep 11 | Moody Med Center 2 DSTupdate | Commercial | Houston, TX | $41.9M | $41.9M | 112 | 506(c) | SEC ↗ |
| Sep 9 | NexPoint Small Bay III DSTupdate | Other Real Estate | Dallas, TX | $26.9M | $50.4M | 93 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 8 | RGP Income Fund II, LPupdate | Oil and Gas | Dallas, TX | $175M | $175M | 1235 | 506(c) | SEC ↗ |
| Sep 8 | NexPoint Oasis DSTupdate | Other Real Estate | Dallas, TX | $39.6M | $46.3M | 122 | 506(c), 3(c), 3C.5 | SEC ↗ |
| Sep 4 | Project Edison 55 at Dripping Springs LLCupdate | Residential | Irving, TX | $9.4M | $20.5M | 91 | 506(c) | SEC ↗ |
| Aug 28 | Blue Owl Real Estate Exchange VI DSTupdate | Other Real Estate | Chicago, IL | $120M | $343M | 116 | 506(b) | SEC ↗ |
| Aug 27 | BREX Net Lease Industrial I DSTupdate | Other Real Estate | New York, NY | $76.3M | $80.1M | 113 | 506(b) | SEC ↗ |
| Aug 25 | NexPoint Small Bay III DSTupdate | Other Real Estate | Dallas, TX | $25.7M | $50.4M | 91 | 506(c), 3(c), 3C.5 | SEC ↗ |
From the "sales compensation" section of SEC Form D: the broker-dealers an issuer reports paying to sell its offering. Check a firm's registration and disciplinary history on FINRA BrokerCheck. Not investment advice.
How are we doing?
