Home / Private raises / OnRails Technologies Inc.
OnRails Technologies Inc.
Other Technology · Stanford, California · $12.0M sold across 2 offerings
Form D filings (3)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-17 | D/A (update) | $6.0M | $7.0M | 1 | 506(b) | Simple Agreement for Future Equity (SAFE) | Nov 10 | SEC ↗ |
| 2026-11-17 | D (new) | $6.0M | $7.0M | 1 | 506(b) | Simple Agreement for Future Equity (SAFE) | Nov 10 | SEC ↗ |
| 2026-11-17 | D (new) | $6.0M | $7.0M | 1 | 506(b) | Simple Agreement for Future Equity (SAFE) | Nov 10 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Issuer
| Industry | Other Technology |
| Located | Stanford, California |
| Entity | Corporation |
| Incorporated | Delaware, 2026 |
| SEC CIK | 2165459 |
People named in the latest filing
| Name | Role |
|---|---|
| Swapnil Sunilkumar Gandhi | Director |
| Teng Fei | Executive Officer, Director |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
