Home / Private raises / Agassi Sports Entertainment Corp.
Agassi Sports Entertainment Corp.
Other · Las Vegas, Nevada · $3.6M sold across 3 offerings
Form D filings (3)
| Filed | Form | Sold | Offered | Investors | Exemption | Securities | First sale | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 | D (new) | $1.5M | $1.5M | 2 | 506(b) | Equity | Nov 5 | SEC ↗ |
| 2026-09-04 | D (new) | $1.2M | $5.0M | 5 | 506(b) | Equity | May 22 | SEC ↗ |
| 2026-09-04 | D (new) | $900K | $4.0M | 4 | 506(b) | Equity | Mar 16 | SEC ↗ |
An update (D/A) restates the running total of its offering, so the total above counts each offering's latest figure once.
Issuer
| Industry | Other |
| Located | Las Vegas, Nevada |
| Entity | Corporation |
| Incorporated | Nevada |
| SEC CIK | 930245 |
People named in the latest filing
| Name | Role |
|---|---|
| Ronald S. Boreta | President and Chief Executive Officer |
| James Askew | Director |
| Shawn Cable | Chief Financial Officer. |
Names and roles as filed with the SEC. Addresses are not shown.
Source: SEC EDGAR Form D filings. Amounts are self-reported by the issuer. Not investment advice.
How are we doing?
