Home / Private raises / Other
Other: private raises
300 other Form D filings in the last 30 days, reporting $4.5B sold.
64 filings · $938M sold ·
Company raises
Latest filing Nov 20
| Filed | Company | Industry | Place | Sold | Offered | Investors | Type | First sale | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | Tendrils Compute Corp | Other | Banks, OR | $30.8M | $31.9M | 14 | 506(b) | Nov 5 | SEC ↗ | |
| Nov 20 | Evergreen Partners Holdco, Inc. | Other | Irvine, CA | $9.4M | $12.0M | 32 | 506(b) | Nov 17 | SEC ↗ | |
| Nov 20 | Raymond Thomas Holdings, Inc. | Other | Mount Kisco, NY | $1.7M | $1.7M | 1 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 20 | InceptionPower LLC | Other | Bothell, WA | $750K | $750K | 3 | 506(b) | Oct 11 | SEC ↗ | |
| Nov 20 | Blue Spruce Management, Inc. | Other | Newport, VT | $400K | $400K | 1 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 20 | Overlay Capital Infrastructure Partners PV3, L.P. | Other | Alpharetta, GA | $100K | $20.0M | 1 | 506(b) | Nov 18 | SEC ↗ | |
| Nov 20 | Wisconsin Home & Auto LLC | Other | Newtown Square, PA | $30K | $180K | 25 | 506(b) | Nov 10 | SEC ↗ | |
| Nov 19 | TIS Invesco, LP | Other | Charlotte, NC | $11.4M | $11.4M | 11 | 506(b) | Nov 11 | SEC ↗ | |
| Nov 19 | Battery Mineral Resources Corp. | Other | Vancouver, British Columbia, Canada | $9.7M | $9.7M | 11 | 506(b) | Nov 13 | SEC ↗ | |
| Nov 19 | SEG Wheel Holdings, LLC | Other | Des Moines, IA | $7.6M | $7.6M | 3 | 506(b) | Nov 13 | SEC ↗ | |
| Nov 19 | International Environmental Standards, PBC | Other | Denver, CO | $7.0M | $7.0M | 5 | 506(b) | Nov 10 | SEC ↗ | |
| Nov 19 | Summit-Wold Investment, LLC | Other | Des Moines, IA | $5.2M | $5.2M | 25 | 506(b) | Nov 13 | SEC ↗ | |
| Nov 19 | THORO, INC. | Other | Pittsburgh, PA | $4.0M | $15.0M | 1 | 506(b) | Oct 30 | SEC ↗ | |
| Nov 19 | Praxos Capital Management LLC | Other | Hockessin, DE | $3.0M | Open-ended | 0 | 506(b) | Oct 31 | SEC ↗ | |
| Nov 19 | Praxos Fund II GP LLC | Other | Hockessin, DE | $740K | Open-ended | 0 | 506(b) | Oct 31 | SEC ↗ | |
| Nov 19 | AEP LP 2 | Other | Scottsdale, AZ | $600K | $25.0M | 3 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 19 | ClubHaz LLC | Other | Blue Bell, PA | $500K | $500K | 2 | 506(b) | Nov 9 | SEC ↗ | |
| Nov 19 | AZJAH43 LLC | Other | Scottsdale, AZ | $409K | $459K | 7 | 506(b) | Nov 3 | SEC ↗ | |
| Nov 19 | Water Timer, Inc. | Other | St. Petersburg, FL | $190K | $190K | 10 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 19 | KHK Games Holdings, Inc. | Other | Wilmette, IL | $139K | $139K | 19 | 506(b) | Nov 5 | SEC ↗ | |
| Nov 19 | Airobes, LLC | Other | Phoenix, AZ | $88K | $250K | 3 | 504 | Nov 11 | SEC ↗ | |
| Nov 19 | KURD, Inc. | Other | Farmington, CT | $25K | $1.0M | 3 | 506(b) | Oct 30 | SEC ↗ | |
| Nov 19 | AxSilver Corp. | Other | Vancouver, British Columbia, Canada | $7K | $7K | 1 | 506(b) | Nov 13 | SEC ↗ | |
| Nov 19 | Sunshine Upper Holdings LLC | Other | San Antonio, TX | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 19 | Sunshine Management Holdings LLC | Other | San Antonio, TX | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 18 | Indranet Inc. | Other | Carbondale, CO | $40.0M | $40.0M | 21 | 506(b) | Oct 23 | SEC ↗ | |
| Nov 18 | Overlay Washington Partners, LLC | Other | Alpharetta, GA | $1.5M | $5.2M | 5 | 506(b) | Nov 5 | SEC ↗ | |
| Nov 18 | BHI Mack LP | Other | Dallas, TX | $1.0M | $2.0M | 2 | 506(b) | Nov 5 | SEC ↗ | |
| Nov 18 | SecondAppraisal Inc | Other | West Jordan, UT | $1000K | $3.0M | 1 | 506(b) | Nov 17 | SEC ↗ | |
| Nov 18 | Million Dollar Hot Dog Ltd Liability Co | Other | New York, NY | $538K | $6.0M | 4 | 506(b) | Oct 2 | SEC ↗ | |
| Nov 18 | Agrion International Ltd | Other | Vancouver, British Columbia, Canada | $469K | $469K | 4 | 506(b) | Oct 28 | SEC ↗ | |
| Nov 18 | Flor de Azar, Inc. | Other | Brooklyn, NY | $297K | $297K | 4 | 506(b) | Nov 17 | SEC ↗ | |
| Nov 18 | SmartCharts Inc. | Other | Chicago, IL | $250K | $250K | 6 | 506(b) | Jan 22 | SEC ↗ | |
| Nov 18 | Entree Resources Ltd. | Other | Vancouver, British Columbia, Canada | $147K | $348K | 2 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 18 | SOAR.COM, INC. | Other | Jameson, MO | $50K | $65K | 1 | 506(b) | Nov 17 | SEC ↗ | |
| Nov 18 | Ultra Rare Earth Inc. | Other | Sarasota, FL | $50K | $50K | 2 | 506(b) | Oct 20 | SEC ↗ | |
| Nov 18 | Drink Spiritual, Inc. | Other | Reno, NV | $1K | Open-ended | 1 | 504 | Nov 10 | SEC ↗ | |
| Nov 18 | Somewhere in the City Ltd Liability Co | Other | New York, NY | $0 | $22.0M | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 17 | MTA Acquisitions, Inc. | Other | Foster City, CA | $342M | $342M | 31 | 506(b) | Nov 4 | SEC ↗ | |
| Nov 17 | EPB II, LLC | Other | Scottsdale, AZ | $127M | $127M | 189 | 506(b) | Oct 2 | SEC ↗ | |
| Nov 17 | EPB3, LLC | Other | Scottsdale, AZ | $15.5M | $15.5M | 55 | 506(b) | Oct 17 | SEC ↗ | |
| Nov 17 | Lyzr, Inc. | Other | Jersey City, NJ | $12.9M | $33.9M | 12 | 506(b) | Nov 3 | SEC ↗ | |
| Nov 17 | Gamow Labs, Inc. | Other | Boulder, CO | $10.0M | $10.0M | 16 | 506(b) | Sep 9 | SEC ↗ | |
| Nov 17 | EPB4, LLC | Other | Scottsdale, AZ | $4.0M | $4.0M | 42 | 506(b) | Oct 8 | SEC ↗ | |
| Nov 17 | Custom Trucks NW, LLC | Other | Puyallup, WA | $3.1M | $3.1M | 1 | 506(b) | Oct 19 | SEC ↗ | |
| Nov 17 | Ace Padel Holdings Inc. | Other | Coral Gables, FL | $2.3M | $4.5M | 2 | 506(b) | Oct 29 | SEC ↗ | |
| Nov 17 | Standel Auto Holdings, LLC | Other | Frisco, TX | $1.3M | $6.0M | 2 | 506(b) | Nov 2 | SEC ↗ | |
| Nov 17 | E3 Energy Solution Co | Other | Arvada, CO | $600K | $600K | 9 | 506(b) | Nov 6 | SEC ↗ | |
| Nov 17 | Netta Homeroots SPV LLC | Other | Framingham, MA | $100K | Open-ended | 1 | 506(b) | Nov 10 | SEC ↗ | |
| Nov 17 | North Iron Mitten Non-Participating Preferred II LLC | Other | Norwell, MA | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 17 | North Iron Mitten Subordinated Debt I LLC | Other | Norwell, MA | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | FitOn Inc. | Other | West Hollywood, CA | $118M | $118M | 15 | 506(b) | Oct 30 | SEC ↗ | |
| Nov 16 | OSP Certerra Management Aggregator, LLC | Other | New York, NY | $53.3M | $54.3M | 45 | 506(b) | Nov 2 | SEC ↗ | |
| Nov 16 | OSP Certerra Holdings, LP | Other | New York, NY | $53.3M | $54.3M | 1 | 506(b) | Nov 2 | SEC ↗ | |
| Nov 16 | FitOn Inc. | Other | West Hollywood, CA | $41.9M | $51.9M | 5 | 506(b) | Oct 30 | SEC ↗ | |
| Nov 16 | JB FUND LLC | Other | Columbus, OH | $5.0M | $5.0M | 1 | 506(c) | Oct 29 | SEC ↗ | |
| Nov 16 | inHarmony Interactive Holdings, Inc. | Other | Las Vegas, NV | $2.7M | $2.7M | 1 | 506(b) | Nov 13 | SEC ↗ | |
| Nov 16 | POP Family Investors, LLC | Other | Rye, NY | $1.8M | Open-ended | 12 | 506(b) | Sep 30 | SEC ↗ | |
| Nov 16 | Agassi Sports Entertainment Corp. | Other | Las Vegas, NV | $1.5M | $1.5M | 2 | 506(b) | Nov 5 | SEC ↗ | |
| Nov 16 | Superfoods, Inc. | Other | New York, NY | $1.2M | $2.0M | 1 | 506(b) | Oct 23 | SEC ↗ | |
| Nov 16 | Tysons Club Inc. | Other | Vienna, VA | $1.0M | $1.0M | 8 | 504, 506(b), 4(a)(5) | Nov 1 | SEC ↗ | |
| Nov 16 | Perseverance Metals Inc. | Other | Vancouver, British Columbia, Canada | $793K | $793K | 3 | 506(b) | Oct 2 | SEC ↗ | |
| Nov 16 | Mercury Parent Holdings, Inc. | Other | Dresher, PA | $0 | Open-ended | 0 | 506(b) | Not yet | SEC ↗ | |
| Nov 16 | U RACING STABLES 2027 2YO VENTURE, LLC | Other | Wilmington, DE | $0 | $2.5M | 0 | 506(b) | Not yet | SEC ↗ |
Industry as the issuer chose it on its Form D. Source: SEC EDGAR. All private raises.
How are we doing?
